
908.276.7600 | email: info@coltwell.com
Manufacturers of Custom Metal Products, Aluminum Extrusions & Custom Components



Coltwell Industries Inc.
55 Winans Avenue
Cranford, NJ 07016
T 908.276.7600
F 908.276.2679
email: info@coltwell.com
| Die # | Size | Est. Wt/Ft | |||||
| A | B | C | D | R1 | R2 | ||
| 42408 | 0.625 | 1.062 | 0.063 | 0.063 | 0.063 | 0.125 | 0.198 |
| 42409 | 0.750 | 0.375 | 0.050 | 0.050 | 0.050 | 0.094 | 0.088 |
| 42410 | 0.750 | 0.375 | 0.063 | 0.063 | 0.063 | 0.094 | 0.109 |
| 42411 | 0.750 | 0.500 | 0.050 | 0.050 | 0.050 | 0.094 | 0.102 |
| 42412 | 0.750 | 0.750 | 0.125 | 0.125 | 0.125 | 0.125 | 0.300 |
| 42413 | 0.750 | 0.875 | 0.078 | 0.078 | 0.078 | 0.125 | 0.224 |
| 42414 | 0.750 | 0.875 | 0.094 | 0.094 | 0.094 | 0.125 | 0.264 |
| 42415 | 0.840 | 0.250 | 0.040 | 0.040 | 0.125 | 0.055 | |
| 42416 | 1.000 | 0.500 | 0.063 | 0.063 | 0.063 | 0.125 | 0.148 |
| 42417 | 1.000 | 0.625 | 0.062 | 0.062 | 0.062 | 0.125 | 0.167 |
| 42418 | 1.000 | 0.750 | 0.062 | 0.062 | 0.062 | 0.125 | 0.185 |
| 42419 | 1.000 | 0.750 | 0.125 | 0.125 | 0.125 | 0.125 | 0.338 |
| 42420 | 1.000 | 0.875 | 0.062 | 0.062 | 0.062 | 0.125 | 0.204 |
| 42421 | 1.000 | 0.875 | 0.094 | 0.094 | 0.094 | 0.125 | 0.293 |
| 42422 | 1.000 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.413 |
| 42423 | 1.000 | 1.250 | 0.125 | 0.125 | 0.125 | 0.125 | 0.487 |
| 42424 | 1.125 | 0.500 | 0.078 | 0.078 | 0.078 | 0.125 | 0.189 |
| 42425 | 1.125 | 0.625 | 0.078 | 0.078 | 0.125 | 0.125 | 0.213 |
| 42426 | 1.125 | 0.750 | 0.078 | 0.078 | 0.078 | 0.125 | 0.236 |
| 42427 | 1.125 | 0.750 | 0.094 | 0.094 | 0.094 | 0.125 | 0.278 |
| 42428 | 1.125 | 0.875 | 0.062 | 0.062 | 0.062 | 0.125 | 0.214 |
| 42429 | 1.125 | 0.875 | 0.078 | 0.078 | 0.078 | 0.125 | 0.259 |
| 42430 | 1.125 | 0.875 | 0.094 | 0.094 | 0.094 | 0.125 | 0.307 |
| 42431 | 1.125 | 0.875 | 0.125 | 0.125 | 0.125 | 0.125 | 0.394 |
| 42432 | 1.125 | 1.000 | 0.156 | 0.156 | 0.156 | 0.125 | 0.523 |
| 42433 | 1.125 | 1.375 | 0.125 | 0.125 | 0.125 | 0.125 | 0.542 |
| 42434 | 1.250 | 0.875 | 0.094 | 0.094 | 0.094 | 0.125 | 0.321 |
| 42435 | 1.250 | 0.875 | 0.156 | 0.156 | 0.156 | 0.125 | 0.499 |
| 42436 | 1.250 | 1.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.487 |
| 42437 | 1.250 | 1.500 | 0.125 | 0.125 | 0.125 | 0.125 | 0.600 |
| 42438 | 1.375 | 0.625 | 0.094 | 0.094 | 0.094 | 0.125 | 0.278 |
| 42439 | 1.375 | 0.875 | 0.078 | 0.078 | 0.078 | 0.125 | 0.283 |
| 42440 | 1.375 | 0.875 | 0.094 | 0.094 | 0.094 | 0.125 | 0.335 |
| 42441 | 1.375 | 1.125 | 0.094 | 0.094 | 0.094 | 0.125 | 0.391 |
| 42442 | 1.375 | 1.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.506 |
| 42443 | 1.375 | 1.250 | 0.092 | 0.092 | 0.016 | 0.062 | 0.281 |
| 42444 | 1.375 | 2.000 | 0.156 | 0.156 | 0.156 | 0.188 | 0.953 |
| 42445 | 1.500 | 0.875 | 0.125 | 0.125 | 0.125 | 0.125 | 0.450 |
| 42446 | 1.500 | 1.125 | 0.094 | 0.094 | 0.094 | 0.125 | 0.405 |
| 42447 | 1.500 | 1.125 | 0.156 | 0.156 | 0.156 | 0.125 | 0.639 |
| 42448 | 1.500 | 1.375 | 0.156 | 0.156 | 0.156 | 0.125 | 0.611 |
| 42449 | 1.500 | 1.500 | 0.125 | 0.125 | 0.125 | 0.125 | 0.637 |
| 42450 | 1.500 | 1.750 | 0.156 | 0.156 | 0.156 | 0.125 | 0.877 |
| 42451 | 1.515 | 0.631 | 0.128 | 0.128 | 0.125 | 0.125 | 0.387 |
| 42452 | 1.625 | 1.625 | 0.125 | 0.125 | 0.125 | 0.125 | 0.731 |
| 42453 | 1.750 | 0.750 | 0.078 | 0.078 | 0.078 | 0.125 | 0.294 |
| 42454 | 1.750 | 0.750 | 0.094 | 0.094 | 0.094 | 0.125 | 0.349 |
| 42455 | 1.750 | 1.000 | 0.094 | 0.094 | 0.094 | 0.125 | 0.406 |
| 42456 | 1.750 | 1.000 | 0.156 | 0.156 | 0.156 | 0.125 | 0.640 |
| 42457 | 1.750 | 1.250 | 0.125 | 0.125 | 0.125 | 0.125 | 0.599 |
| 42458 | 1.750 | 1.500 | 0.125 | 0.125 | 0.125 | 0.125 | 0.675 |
| 42459 | 2.000 | 0.750 | 0.125 | 0.125 | 0.125 | 0.125 | 0.487 |
| 42460 | 2.000 | 1.000 | 0.094 | 0.094 | 0.094 | 0.125 | 0.433 |
| 42461 | 2.000 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.563 |
| 42462 | 2.000 | 1.250 | 0.125 | 0.125 | 0.125 | 0.125 | 0.637 |
| 42463 | 2.000 | 1.500 | 0.125 | 0.125 | 0.125 | 0.125 | 0.712 |
| 42464 | 2.000 | 1.500 | 0.156 | 0.156 | 0.156 | 0.125 | 0.873 |
| 42465 | 2.000 | 1.500 | 0.156 | 0.156 | 0.156 | 0.125 | 0.873 |
| 42466 | 2.000 | 1.750 | 0.188 | 0.188 | 0.188 | 0.188 | 1.156 |
| 42467 | 2.250 | 1.000 | 0.094 | 0.094 | 0.094 | 0.125 | 0.462 |
| 42468 | 2.250 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.600 |
| 42469 | 2.500 | 0.625 | 0.094 | 0.094 | 0.094 | 0.125 | 0.406 |
| 42470 | 2.500 | 1.000 | 0.094 | 0.094 | 0.094 | 0.125 | 0.490 |
| 42471 | 2.500 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.637 |
| 42472 | 2.500 | 1.375 | 0.125 | 0.125 | 0.125 | 0.125 | 0.250 |
| 42473 | 2.500 | 1.750 | 0.188 | 0.188 | 0.188 | 0.188 | 1.269 |
| 42474 | 2.750 | 1.000 | 0.156 | 0.156 | 0.156 | 0.125 | 0.826 |
| 42475 | 3.000 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.712 |
| 42476 | 3.000 | 1.410 | 0.170 | 0.170 | 0.100 | 0.270 | 1.417 |
| 42477 | 3.000 | 1.410 | 0.170 | 0.170 | 0.015 | 0.015 | 1.447 |
| 42478 | 3.000 | 1.410 | 1.700 | 0.170 | 0.100 | 0.270 | 1.481 |
| 42479 | 3.000 | 1.498 | 0.258 | 0.170 | 0.100 | 0.270 | 1.729 |
| 42480 | 3.000 | 1.498 | 0.258 | 0.170 | 0.100 | 0.270 | 1.775 |
| 42481 | 3.000 | 1.596 | 0.256 | 0.170 | 0.100 | 0.270 | 2.074 |
| 42482 | 4.000 | 1.580 | 0.180 | 18.000 | 0.110 | 0.280 | 1.846 |
| 42483 | 4.000 | 1.647 | 0.247 | 0.180 | 0.110 | 0.280 | 2.161 |
| 42484 | 4.000 | 1.647 | 0.247 | 0.250 | 0.110 | 0.280 | 2.060 |
| 42485 | 4.000 | 1.720 | 0.320 | 0.180 | 0.110 | 0.290 | 2.504 |
| 42486 | 4.000 | 1.720 | 0.320 | 0.180 | 0.110 | 0.280 | 2.506 |
| 42487 | 5.000 | 1.750 | 0.190 | 0.190 | 0.110 | 0.290 | 2.316 |
| 42488 | 5.000 | 1.885 | 0.325 | 0.190 | 0.110 | 0.290 | 3.108 |
| 42489 | 5.000 | 1.885 | 0.325 | 0.190 | 0.110 | 0.290 | 3.018 |
| 42490 | 5.000 | 2.032 | 0.472 | 0.190 | 0.110 | 0.300 | 3.975 |
| 42491 | 6.000 | 1.920 | 0.200 | 0.200 | 0.120 | 0.300 | 2.826 |
| 42492 | 6.000 | 1.945 | 0.225 | 0.200 | 0.120 | 0.300 | 3.002 |
| 42493 | 6.000 | 1.945 | 0.225 | 0.200 | 0.120 | 0.300 | 3.085 |
| 42494 | 6.000 | 2.034 | 0.314 | 0.200 | 0.120 | 0.300 | 3.631 |
| 42495 | 6.000 | 2.157 | 0.437 | 0.200 | 0.120 | 0.310 | 4.498 |
| 42496 | 7.000 | 2.110 | 0.230 | 0.210 | 0.130 | 0.310 | 3.541 |
| 42497 | 7.000 | 2.194 | 0.314 | 0.210 | 0.130 | 0.310 | 4.232 |
| 42498 | 7.000 | 2.299 | 0.419 | 0.210 | 0.130 | 0.310 | 5.097 |
| 42499 | 8.000 | 2.290 | 0.250 | 0.220 | 0.130 | 0.320 | 4.252 |
| 42500 | 8.000 | 2.290 | 0.250 | 0.220 | 0.130 | 0.320 | 4.252 |
| 42501 | 8.000 | 2.434 | 0.303 | 0.220 | 0.130 | 0.320 | 4.751 |
| 42502 | 8.000 | 2.435 | 0.395 | 0.220 | 0.130 | 0.320 | 5.617 |
| 42503 | 8.000 | 2.527 | 0.487 | 0.220 | 0.130 | 0.320 | 6.484 |
| 42504 | 9.000 | 2.430 | 23.000 | 0.230 | 0.140 | 0.330 | 4.604 |
| 42505 | 9.000 | 2.648 | 0.448 | 0.230 | 0.140 | 0.330 | 6.911 |
| 42506 | 10.000 | 2.600 | 0.240 | 0.240 | 0.140 | 0.340 | 5.278 |
| 42507 | 10.000 | 2.866 | 0.526 | 0.240 | 0.140 | 0.340 | 8.641 |
| 42508 | 12.000 | 2.960 | 0.300 | 0.280 | 0.170 | 0.380 | 7.411 |
| 42509 | 12.000 | 3.047 | 0.387 | 0.280 | 0.170 | 0.380 | 8.639 |
| 42510 | 12.000 | 3.170 | 0.510 | 0.280 | 0.170 | 0.380 | 10.374 |
| 42511 | 15.000 | 3.400 | 0.400 | 0.400 | 0.240 | 0.500 | 11.708 |
| 42512 | 15.000 | 3.716 | 0.715 | 0.400 | 0.240 | 0.500 | 17.282 |
