
908.276.7600 | email: info@coltwell.com
Manufacturers of Custom Metal Products, Aluminum Extrusions & Custom Components



Coltwell Industries Inc.
55 Winans Avenue
Cranford, NJ 07016
T 908.276.7600
F 908.276.2679
email: info@coltwell.com
| Die # | Size | Est. Wt/Ft | ||||
| Nominal | Schedule | A | B | C | ||
| 42532 | 1/2 | 40 | 0.840 | 0.622 | 0.109 | 0.300 |
| 42533 | 1/2 | 80 | 0.840 | 0.546 | 0.147 | 0.376 |
| 42534 | 1/4 | 80 | 0.525 | 0.287 | 0.119 | 0.182 |
| 42535 | 3/8 | 40 | 0.675 | 0.493 | 0.091 | 0.196 |
| 42536 | 3/8 | 80 | 0.675 | 0.423 | 0.126 | 0.256 |
| 42537 | 3/4 | 10 | 1.050 | 0.884 | 0.083 | 0.297 |
| 42538 | 3/4 | 40 | 1.050 | 0.824 | 0.113 | 0.391 |
| 42539 | 3/4 | 40 | 1.050 | 0.824 | 0.113 | 0.391 |
| 42540 | 3/4 | 80 | 1.050 | 0.742 | 0.154 | 0.510 |
| 42541 | 1 | 10 | 1.315 | 1.210 | 0.109 | 0.486 |
| 42542 | 1 | 40 | 1.315 | 1.049 | 0.133 | 0.581 |
| 42543 | 1 | 80 | 1.315 | 0.957 | 0.179 | 0.751 |
| 42544 | 1 1/4 | 5 | 1.660 | 1.530 | 0.065 | 0.383 |
| 42545 | 1 1/4 | 10 | 1.660 | 1.442 | 0.109 | 0.625 |
| 42546 | 1 1/4 | 40 | 1.660 | 1.380 | 0.140 | 0.786 |
| 42547 | 1 1/4 | 80 | 1.660 | 1.278 | 0.191 | 1.037 |
| 42548 | 1 1/2 | 5 | 1.900 | 1.770 | 0.065 | 0.441 |
| 42549 | 1 1/2 | 10 | 1.900 | 1.682 | 0.109 | 0.721 |
| 42550 | 1 1/2 | 40 | 1.900 | 1.610 | 0.145 | 0.940 |
| 42551 | 1 1/2 | 80 | 1.900 | 1.500 | 0.200 | 1.256 |
| 42552 | 2 | 10 | 2.375 | 2.157 | 0.109 | 0.913 |
| 42553 | 2 | 40 | 2.375 | 2.067 | 0.154 | 1.264 |
| 42554 | 2 | 80 | 2.375 | 1.939 | 0.218 | 1.737 |
| 42555 | 2 1/4 | 40 | 2.875 | 2.469 | 0.203 | 2.004 |
| 42556 | 2 1/4 | 80 | 2.875 | 2.323 | 0.276 | 2.650 |
| 42557 | 2 1/2 | 10 | 2.875 | 2.635 | 0.120 | 1.221 |
| 42558 | 2 1/2 | 40 | 2.875 | 2.469 | 2.004 | 2.004 |
| 42559 | 2 1/2 | 80 | 2.875 | 2.323 | 2.705 | 2.705 |
| 42560 | 3 | 10 | 3.500 | 3.236 | 0.120 | 1.498 |
| 42561 | 3 | 40 | 3.500 | 3.068 | 0.216 | 2.621 |
| 42562 | 3 | 80 | 3.500 | 2.900 | 0.300 | 3.547 |
| 42563 | 3 1/2 | 10 | 4.000 | 3.760 | 0.120 | 1.720 |
| 42564 | 3 1/2 | 40 | 4.000 | 3.548 | 0.226 | 3.151 |
| 42565 | 3 1/2 | 80 | 4.000 | 3.364 | 0.318 | 4.326 |
| 42566 | 4 | 10 | 4.500 | 4.260 | 0.120 | 1.942 |
| 42567 | 4 | 40 | 4.500 | 4.026 | 0.237 | 3.733 |
| 42568 | 4 | 80 | 4.500 | 3.826 | 0.337 | 5.183 |
| 42569 | 4 | 160 | 4.500 | 3.438 | 0.531 | 7.786 |
| 42570 | 5 | 10 | 5.563 | 5.295 | 0.134 | 2.688 |
| 42571 | 5 | 40 | 5.563 | 5.047 | 0.258 | 5.057 |
| 42572 | 5 | 80 | 5.563 | 4.813 | 0.375 | 7.188 |
| 42573 | 6 | 10 | 6.625 | 6.357 | 0.134 | 3.213 |
| 42574 | 6 | 40 | 6.625 | 6.065 | 0.280 | 6.564 |
| 42575 | 6 | 80 | 6.625 | 5.761 | 0.432 | 9.884 |
| 42576 | 8 | 10 | 8.625 | 8.329 | 0.148 | 4.635 |
| 42577 | 8 | 40 | 8.625 | 7.980 | 0.322 | 9.878 |
| 42578 | 10 | 20 | 10.750 | 10.250 | 0.250 | 9.698 |
| 42579 | 10 | 40 | 10.750 | 10.020 | 0.365 | 14.000 |
| 42580 | 10 | 80 | 10.750 | 9.750 | 0.594 | 22.288 |
| 42581 | 12 | 20 | 12.750 | 12.250 | 0.250 | 11.545 |
| 42582 | 12 | 40 | 12.750 | 12.000 | 0.401 | 18.520 |
